|
Worst death rates
Nationally,
2.7 people died for every 100 million miles motorists combined to drive
on rural roads in 2003, according to a new study. Florida's rural-road
death rate was the nation's second-worst.
++++++++++++++++++++
|| State || Death rate for rural roads || Death rate for other roads ||
|| 1. Arizona || 4.6 || 1.5 ||
|| 2. Florida || 3.7 || 1.2 ||
|| 3. S. Carolina || 3.6 || 0.7 ||
|| 4. Montana || 3.5 || 1.2 ||
|| 5. Kentucky || 3.3 || 1 ||
|| 6. S. Dakota || 3.2 || 1.5 ||
|| 7. Pennsylvania || 3.2 || 0.8 ||
|| 8. Missouri || 3.2 || 1 ||
|| 9. New Jersey || 3.1 || 0.9 ||
|| 10. California || 3.1 || 1 ||
SOURCE: The Road Information Program
Copyright (c) 2005, Orlando Sentinel
[Return to News Page]
|